About This Car
FUTURE CaR
Please wait...
FUTURE CaR
Winning Bid: $180,000.00
Item condition: New
You must be logged in to send a private message. Please log in below:
FUTURE CaR
Auction has expired
Highest bidder was: ANJ
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
ANJ | June 19, 2025 11:38 PM CDT | $180,000.00 | |
Nhb77 | June 19, 2025 11:37 PM CDT | $152,000.00 | |
ANJ | June 19, 2025 11:37 PM CDT | $150,000.00 | |
Nhb77 | June 19, 2025 11:37 PM CDT | $109,000.00 | |
ANJ | June 19, 2025 11:36 PM CDT | $108,000.00 | |
murci77 | June 19, 2025 11:35 PM CDT | $106,000.00 | |
ANJ | June 19, 2025 11:35 PM CDT | $105,000.00 | |
murci77 | June 19, 2025 11:34 PM CDT | $103,000.00 | |
ANJ | June 19, 2025 11:34 PM CDT | $102,000.00 | |
murci77 | June 19, 2025 11:34 PM CDT | $101,000.00 | |
ANJ | June 19, 2025 11:33 PM CDT | $100,000.00 | |
Nhb77 | June 19, 2025 11:33 PM CDT | $96,000.00 | |
ANJ | June 19, 2025 11:32 PM CDT | $95,000.00 | |
ANJ | June 19, 2025 11:31 PM CDT | $94,000.00 | |
Nhb77 | June 19, 2025 11:31 PM CDT | $93,000.00 | |
ANJ | June 19, 2025 11:30 PM CDT | $90,000.00 | |
Nhb77 | June 19, 2025 11:30 PM CDT | $88,000.00 | |
ANJ | June 19, 2025 11:28 PM CDT | $87,000.00 | |
Nhb77 | June 19, 2025 11:28 PM CDT | $86,000.00 | |
ANJ | June 19, 2025 11:27 PM CDT | $84,000.00 | |
ANJ | June 19, 2025 11:26 PM CDT | $82,000.00 | |
ANJ | June 19, 2025 11:25 PM CDT | $80,000.00 | |
Nhb77 | June 19, 2025 11:25 PM CDT | $70,000.00 | |
ANJ | June 19, 2025 11:24 PM CDT | $63,000.00 | |
Nhb77 | June 19, 2025 11:23 PM CDT | $62,000.00 | |
ANJ | June 19, 2025 11:23 PM CDT | $60,000.00 | |
ANJ | June 19, 2025 11:22 PM CDT | $35,000.00 | |
ANJ | June 19, 2025 11:21 PM CDT | $30,000.00 | |
ANJ | June 19, 2025 11:20 PM CDT | $27,000.00 | |
Nhb77 | June 19, 2025 11:19 PM CDT | $26,000.00 | |
ANJ | June 19, 2025 11:18 PM CDT | $25,000.00 | |
murci77 | June 19, 2025 11:18 PM CDT | $24,000.00 | |
ANJ | June 19, 2025 11:17 PM CDT | $22,000.00 | |
ANJ | June 19, 2025 11:16 PM CDT | $20,500.00 | |
murci77 | June 19, 2025 11:15 PM CDT | $20,000.00 | |
Auction started | June 9, 2025 10:48 PM CDT |
Make | NISSAN | Model | ARIYA |
VIN | JN1CF0BB8PM709288 | Factory Color | Black |
Engine | ELECTRIC | Transmission | automatic |
Mileage | 17000 | Title Status | buyback |
Location | ALABAMA | Seller Type | Private Party |
Modifications | no | Lot Number | #16366 |
Sign-Up To Receive Important Events & Listing Updates
this is ugly
@murci77 ???
@murci77 SUP?
@murci77 whats up?
SLDKGJKLSDGHLSHKLKSDJHF
time….
test 2
test 3
NOOOOOO
test test
BOO
Boo You
test
DO YOU LIKE ELECTRIC NISSANS?
HELLO TEST, HOW ARE YOU?